Basis Info
- Modell Nr.: G5XXX-E1Z400A01
- Pressen Typ : Drücker
- Anzahl der Schalter : Einzel Control Switch
- Größe : Normale Größe
- Umgebung : <250 ℃
- Ausschaltvermögen : Allgemein Typ
- Bruch Formular : Single Type
Zusätzliche Informationen..
- Trademark: ZING EAR
- Packing: Our Standard Packing or Customized
- Standard: RoHS, SGS, UL, cUL, ENEC, CQC
- Origin: Huizhou, China
- HS Code: 8536500000
- Production Capacity: About 1.3 Million Pieces Per Month
Produktbeschreibung
Key Specifications/Special Features:
. Tight Configuration,Small Contact Gap , Snap Action,High Sensitivity and Small Operating Travel
. Long Life, High Reliability
. Global Safety Approvals
. Variety of Terminals
. Wide Range Operating Force
. Wide Range Temperature Grade
. With Optional PTI Grade
. Variety Used in Home Applicances, Electronic Equipments, Automatic Machines,Communication Equipments.
. Variety of Levers
Application:
. Home Appliance
. Electronic Equipments
. Automatic Equipments
. Communication Equipments
. Auto Electronics
. Apparatus and Instruments
. Power Tools
Parameters:
Operating Speed | 0.1mm-1m/s( Related with actuator forms) | ||
Operating Frequency | Mechanical 60 cycles/min; Electrical 15 cycles/min. | ||
Insulation Resistance | ≥100MΩ (500VDC) | ||
Contact Resistance | ≤100MΩ (Initial value) | ||
Test Voltage | Between each terminals of the same polarity | AC1000V,50/60HZ, 1min. | |
Between current-carrying metal part and ground.and between each terminal and non-current-carring metal parts | AC1500V, 50/60HZ, 1min. | ||
Vibration Resistance | 10-55HZ, 1.5mm Double amplitude | ||
Shock Resistance | Destruction: OF>0.5N:1000m/s2 (approx.100G)max. | ||
Destruction:OF>0.5N:200m/s2 (approx.20G)max. | |||
Serivece Life | Mechanical ≥ 10,000,000cycles or 1,000,000cycles | ||
Electrical ≥ 50,000cycles or 100,000cycles | |||
Weight | Approx. 6.2g(No lever). | ||
Trade Terms | 1.The price is based on FOB Shenzhen or Hongkong or EXW factory 2.MOQ:100pcs Payment:T/T payment,50% deposit before production, balance 50% before shipment | ||
Certificates | ISO9001&TS16949 ENEC UL CUL &CQC RoHS & Reach |
Packaging & Delivery:
. Pack out : 1200pcs/ctn
. Gross weight : about 10.8/kgs per master carton
. Production lead time : 2-4 weeks against order issue
. Sample lead time : 2-5days
Packaging Details:
NO. | Greetech Product | Inner Box | Shipper Carton | MPQ | ||||||
Inner box size(mm) | Q'ty/ | Total GW(kgs) | Carton size(mm) | Q'ty/ctn | Total GW(kgs) | MOQ | L/T | Total GW(kgs) | ||
(pcs) | (pcs) | (pcs) | (Days) | |||||||
1 | G3 series(terminal type) | 310x215x135 | 3,360 | 3.9 | 440x325x300 | 13,440 | 15.3 | 1,000 | 15 | 1.2 |
2 | G5 series | 310x250x120 | 600 | 5.5 | 330x270x270 | 1,200 | 10.8 | 1,000 | 15 | 9 |
3 | G5W11 series | 310x215x135 | 200 | 4.8 | 440x325x300 | 800 | 19.2 | 100 | 10 | 2.5 |
4 | G6 series | 290x192x40 | 500 | 1.3 | 400x305x220 | 5,000 | 12.5 | 1,000 | 15 | 2.7 |
5 | G9 series(terminal type) | 290x192x40 | 500 | 1.3 | 400x305x220 | 5,000 | 12.5 | 1,000 | 15 | 2.7 |
6 | G91 series | 290x192x40 | 500 | 1.3 | 400x305x220 | 5,000 | 12.5 | 1,000 | 15 | 2.7 |
7 | G10 series | 290x192x40 | 600 | 1.3 | 400x305x220 | 6,000 | 12.5 | 1,000 | 15 | 2.7 |
8 | GT02 series | 210x155x55 | 300 | 1.2 | 440x325x285 | 6,000 | 12 | 6,000 | 15 | 12 |
9 | GPS100 series | / | / | / | 330*270*270 | 60 | 6.1 | 60 | 10 | 6.1 |
10 | Switch with wire leads | 310x215x135 | 100 | 1.8 | 440x325x300 | 800 | 14.5 | 800 | 20 | 14.5 |
Packaging Details:
NO. | Greetech Product | Inner Box | Shipper Carton | MPQ | ||||||
Inner box size(mm) | Q'ty/ | Total GW(kgs) | Carton size(mm) | Q'ty/ctn | Total GW(kgs) | MOQ | L/T | Total GW(kgs) | ||
(pcs) | (pcs) | (pcs) | (Days) | |||||||
1 | G3 series(terminal type) | 310x215x135 | 3,360 | 3.9 | 440x325x300 | 13,440 | 15.3 | 1,000 | 15 | 1.2 |
2 | G5 series | 310x250x120 | 600 | 5.5 | 330x270x270 | 1,200 | 10.8 | 1,000 | 15 | 9 |
3 | G5W11 series | 310x215x135 | 200 | 4.8 | 440x325x300 | 800 | 19.2 | 100 | 10 | 2.5 |
4 | G6 series | 290x192x40 | 500 | 1.3 | 400x305x220 | 5,000 | 12.5 | 1,000 | 15 | 2.7 |
5 | G9 series(terminal type) | 290x192x40 | 500 | 1.3 | 400x305x220 | 5,000 | 12.5 | 1,000 | 15 | 2.7 |
6 | G91 series | 290x192x40 | 500 | 1.3 | 400x305x220 | 5,000 | 12.5 | 1,000 | 15 | 2.7 |
7 | G10 series | 290x192x40 | 600 | 1.3 | 400x305x220 | 6,000 | 12.5 | 1,000 | 15 | 2.7 |
8 | GT02 series | 210x155x55 | 300 | 1.2 | 440x325x285 | 6,000 | 12 | 6,000 | 15 | 12 |
9 | GPS100 series | / | / | / | 330*270*270 | 60 | 6.1 | 60 | 10 | 6.1 |
10 | Switch with wire leads | 310x215x135 | 100 | 1.8 | 440x325x300 | 800 | 14.5 | 800 | 20 | 14.5 |
Company Information
Greetech Advantages:
. ISO9001 & TS16949 qualified
. Most products are produced & tested by automatics
. Automatic machines are designed and assembled by our own team
. Awarded as National Innovative Technology Company
. Strong R&D team, authorized over 30 patents
. UL, cUL, ENEC & CQC Certificated, 100% RoHS & Reach compliance
Business Partners:
Trade Shows & Customers Visiting:
FAQ:
Q1. Are you a trading company or manufacturer?
A: Yes. We are a manufacturer specializing in switches over 30 years.
Q2. What is your MOQ?
A : Normally, MOQ=100pcs.
Q3. What's the warranty time?
A: 1 - 2 years.
Q4. Could you offer us free samples?
A: Yes, free samples could be provided within 2-5 days.
Q5, What 's the lead time of mass production?
A : About 2-4 weeks.
Q6. What's the capacity per month?
A : Over 8 million pieces per month for micro switch series.
Over 20 million pieces per month for keyboard switch series,
Q7. Where is your plant?
A: Located in Huizhou city, Guangdong province, China.
About 70 minutes by car from Shenzhen airport and about 2 hours from HK airport.
Q8 . Could you accept OEM or ODM ?
A : Yes, we have a strong R&D team. We have rich experience on OEM&ODM.
Produkttyp
»
»
»